Grabbing Data

Calculating, please give us a moment.

Back to Guild List

A FREE guild for top Peakmonsters users

To be specific an active user of the PeakMonsters MARKET.

  1. You may move between Champs and Premiere

  2. Top performers in Premiere

  3. Main accounts are given priority here and users presently can't have 2 accounts here.

  4. Must join CHAMPS guild and earn your way to PREMIERE

  5. Low ranked players may switch with high ranked CHAMP guild players.

Players who stop playing will be removed as well as those who don't use PeakMonsters.com as primary market.

  • We will pay for upgrades to the town hall as needed.

Brawl 213 - T4 - PeakMonsters [PREMIERE]

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 PeakMonsters Pirates 18 Quora Towershead, Immortalis 3.0 61% 282 7
2 PeakMonsters [PREMIERE] 23 Byzantine Kitty, Grimbardun Smith 2.8 62% 299 9
3 YGG Knights 26 Kelya Frendul, Immortalis 2.6 61% 273 8
4 Pwnd Monsters 42 Byzantine Kitty, Quora Towershead 7.2 43% 161 7
5 JeffOpensCards' Crew 49 Quora Towershead 5.6 45% 202 7
6 Peakmonsters Asia 52 Quora Towershead, Kelya Frendul 1.8 60% 249 7
7 PeakMonsters Landlubbers 55 Quora Towershead, Immortalis 4.2 51% 237 7
8 Legendary Whelps 56 Yodin Zaku, Byzantine Kitty 8.2 34% 155 7
9 HIVE BR 66 Yodin Zaku 7.3 33% 155 7
Cycle Brawl Id Tier Place Crowns SPS Merits
188 GUILD-BC188-BL78-BRAWL1 2 170 123.088 9714
187 GUILD-BC187-BL78-BRAWL4 1 189 156.746 10800
186 GUILD-BC186-BL78-BRAWL5 2 156 165.728 8914
185 GUILD-BC185-BL78-BRAWL5 4 100 122.932 5714
184 GUILD-BC184-BL78-BRAWL4 2 166 155.974 9486
183 GUILD-BC183-BL78-BRAWL2 3 139 131.003 7943
182 GUILD-BC182-BL78-BRAWL2 3 140 125.962 8000
181 GUILD-BC181-BL78-BRAWL3 2 155 138.495 8857
180 GUILD-BC180-BL78-BRAWL1 5 99 111.248 5657
179 GUILD-BC179-BL910-BRAWL1 4 91 307.491 4368
178 GUILD-BC178-BL910-BRAWL1 5 103 322.646 4944
177 GUILD-BC177-BL910-BRAWL1 5 101 325.579 4848
176 GUILD-BC176-BL910-BRAWL1 6 94 299.031 4512
175 GUILD-BC175-BL910-BRAWL1 6 94 299.635 4512
174 GUILD-BC174-BL910-BRAWL1 2 51 266.443 2448
173 GUILD-BC173-BL910-BRAWL1 2 57 304.507 2736
172 GUILD-BC172-BL910-BRAWL1 2 51 266.443 2448
171 GUILD-BC171-BL910-BRAWL1 1 105 548.112 5040
170 GUILD-BC170-BL910-BRAWL1 2 76 401.949 3648
169 GUILD-BC169-BL910-BRAWL1 4 107 356.347 5136
168 GUILD-BC168-BL910-BRAWL1 4 58 213.423 2784
167 GUILD-BC167-BL78-BRAWL2 2 169 158.874 9657
166 GUILD-BC166-BL78-BRAWL4 3 136 133.617 7771
165 GUILD-BC165-BL78-BRAWL5 2 156 138.7 8914
164 GUILD-BC164-BL78-BRAWL3 3 129 136.63 7371

Waiting for Blockchain