Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 213 - T2 - UpInSmoke

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 Suicide Squad 214 Quora Towershead 7.0 45% 70 3
2 Diamond Hands 225 - 2.4 44% 114 3
3 Brazil 226 Quora Towershead 2.8 48% 112 4
4 Your What Hurts? 308 Obsidian 1.8 55% 129 5
5 Dark Harvest 452 - 4.2 44% 90 3
6 UpInSmoke 460 - 5.4 41% 77 3
7 WHEN FAT KIDS ATTACK 535 - 5.2 48% 93 3
8 DECipher's Clan😼 729 Quora Towershead 7.0 48% 53 4
9 Alpaca Punch 968 - 9.6 47% 22 3
10 Raiders of Rohan 980 Quora Towershead 9.6 44% 11 3
Cycle Brawl Id Tier Place Crowns SPS Merits
213 GUILD-BC213-BL34-BRAWL16 6
212 GUILD-BC212-BL34-BRAWL8 4 27 15.351 1350
211 GUILD-BC211-BL34-BRAWL19 6 28 11.328 1400
210 GUILD-BC210-BL34-BRAWL24 6 29 13.773 1450
209 GUILD-BC209-BL34-BRAWL14 5 17 12.438 850
208 GUILD-BC208-BL34-BRAWL19 6 19 13.602 950
207 GUILD-BC207-BL34-BRAWL5 7 21 10.016 1050
206 GUILD-BC206-BL34-BRAWL23 5 29 12.54 1450
205 GUILD-BC205-BL34-BRAWL18 3 28 15.352 1400
204 GUILD-BC204-BL34-BRAWL14 7 20 10.097 1000
203 GUILD-BC203-BL34-BRAWL4 4 25 16.44 1250
202 GUILD-BC202-BL34-BRAWL12 8 23 11.455 1150
201 GUILD-BC201-BL34-BRAWL17 5 24 12.872 1200
200 GUILD-BC200-BL34-BRAWL25 3 32 17.116 1600
199 GUILD-BC199-BL34-BRAWL24 6 20 12.538 1000
198 GUILD-BC198-BL34-BRAWL8 3 22 17.216 1100
197 GUILD-BC197-BL34-BRAWL14 4 27 17.059 1350
196 GUILD-BC196-BL34-BRAWL2 3 26 15.598 1300
195 GUILD-BC195-BL34-BRAWL18 4 22 13.687 1100
194 GUILD-BC194-BL34-BRAWL14 8 14 10.069 700
193 GUILD-BC193-BL34-BRAWL28 4 23 14.71 1150
192 GUILD-BC192-BL34-BRAWL23 8 14 8.638 700
191 GUILD-BC191-BL34-BRAWL14 8 9 4.641 450
190 GUILD-BC190-BL34-BRAWL8 8 9 5.838 450
189 GUILD-BC189-BL34-BRAWL6 9 6 3.136 300

Waiting for Blockchain