Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 262 - T1 - It's Cold Outside

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
178 GUILD-BC178-BL12-BRAWL23 9
177 GUILD-BC177-BL12-BRAWL3 6 7 4.746 323
176 GUILD-BC176-BL12-BRAWL31 9 4 2.708 185
175 GUILD-BC175-BL12-BRAWL30 6 7 4.981 323
174 GUILD-BC174-BL12-BRAWL10 4 6 7.277 277
173 GUILD-BC173-BL12-BRAWL39 8 5 3.351 231
172 GUILD-BC172-BL12-BRAWL45 6 7 4.6 323
171 GUILD-BC171-BL12-BRAWL4 7 5 3.948 231
170 GUILD-BC170-BL12-BRAWL7 7 6 4.285 277
169 GUILD-BC169-BL12-BRAWL39 2 10 14.007 462
168 GUILD-BC168-BL12-BRAWL11 9 5 4.019 231
167 GUILD-BC167-BL12-BRAWL37 6 8 6.328 369
166 GUILD-BC166-BL12-BRAWL17 7 8 6.683 369
165 GUILD-BC165-BL12-BRAWL34 4 8 7.077 369
164 GUILD-BC164-BL12-BRAWL19 6 8 6.87 369
163 GUILD-BC163-BL12-BRAWL33 6 8 6.698 369
162 GUILD-BC162-BL12-BRAWL8 6 8 6.55 369
161 GUILD-BC161-BL12-BRAWL25 4 8 8.471 369
160 GUILD-BC160-BL12-BRAWL38 6 6 6.132 277
159 GUILD-BC159-BL12-BRAWL4 8 6 5.137 277
158 GUILD-BC158-BL12-BRAWL33 5 6 7.785 277
157 GUILD-BC157-BL12-BRAWL42 7 4 4.097 185
156 GUILD-BC156-BL12-BRAWL34 7 7 5.648 323
155 GUILD-BC155-BL12-BRAWL23 3 13 9.352 600
154 GUILD-BC154-BL12-BRAWL15 8 6 4.373 277

Waiting for Blockchain