Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 262 - T1 - Underdog Pro

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
212 GUILD-BC212-BL12-BRAWL24 1 15 36.857 577
211 GUILD-BC211-BL12-BRAWL24 1 15 26.557 577
210 GUILD-BC210-BL12-BRAWL2 3 15 15.856 577
209 GUILD-BC209-BL12-BRAWL26 4 12 13.734 462
208 GUILD-BC208-BL12-BRAWL13 4 9 12.339 346
207 GUILD-BC207-BL12-BRAWL26 7 7 8.194 269
206 GUILD-BC206-BL12-BRAWL21 4 11 15.878 423
205 GUILD-BC205-BL12-BRAWL1 5 5 11.119 192
204 GUILD-BC204-BL12-BRAWL21 5 8 12.357 308
203 GUILD-BC203-BL12-BRAWL2 8 6 8.642 231
202 GUILD-BC202-BL12-BRAWL11 2 13 14.926 500
201 GUILD-BC201-BL12-BRAWL22 6 5 8.332 192
200 GUILD-BC200-BL12-BRAWL15 3 12 11.885 462
199 GUILD-BC199-BL12-BRAWL5 5 7 10.231 269
198 GUILD-BC198-BL12-BRAWL6 4 7 19.897 269
197 GUILD-BC197-BL12-BRAWL14 1 12 22.258 462
196 GUILD-BC196-BL12-BRAWL8 5 8 10.429 308
195 GUILD-BC195-BL12-BRAWL25 5 8 13.625 308
194 GUILD-BC194-BL12-BRAWL27 3 6 13.498 231
193 GUILD-BC193-BL12-BRAWL11 3 9 14.881 346
192 GUILD-BC192-BL12-BRAWL23 7 8 8.769 308
191 GUILD-BC191-BL12-BRAWL3 5 6 10.792 231
190 GUILD-BC190-BL12-BRAWL16 8 1 2.556 38
189 GUILD-BC189-BL12-BRAWL21 3 9 17.701 346
188 GUILD-BC188-BL12-BRAWL24 2 9 18.846 346

Waiting for Blockchain