Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Participate in brawls. Preferably Silver or higher, but active bronze players are welcome. Contribute what you can to guild buildings, but no minimum requirements

Brawl 222 - T2 - Free Julian Assange

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 Rebels of the Rift 110 Quora Towershead 2.6 71% 153 5
2 Splinter-Ledges 176 Quora Towershead 4.2 52% 117 5
3 TryHard Gaming 217 - 2.6 59% 147 4
4 Ang Batang Quiapo 218 - 3.4 44% 102 4
5 EDSF 297 Quora Towershead 4.6 66% 126 3
6 JUN 324 Quora Towershead 4.6 49% 90 4
7 Free Julian Assange 345 - 9.0 42% 27 3
8 UT 409 - 8.4 44% 63 3
9 Limanty Legion 452 Kelya Frendul 4.0 42% 92 4
Cycle Brawl Id Tier Place Crowns SPS Merits
141 GUILD-BC141-BL12-BRAWL17 8 3 4.023 138
131 GUILD-BC131-BL12-BRAWL19 9
128 GUILD-BC128-BL12-BRAWL1 9
127 GUILD-BC127-BL12-BRAWL29 6 2 3.0 92
126 GUILD-BC126-BL12-BRAWL30 8 1 1.0 46
125 GUILD-BC125-BL12-BRAWL5 10 0 0.0 0
124 GUILD-BC124-BL12-BRAWL5 8 2 3.0 92
122 GUILD-BC122-BL12-BRAWL42 8 1 1.0 46
121 GUILD-BC121-BL12-BRAWL6 9 1 1.0 46
120 GUILD-BC120-BL12-BRAWL16 8 3 3.0 138
119 GUILD-BC119-BL12-BRAWL20 5 6 5.0 277
118 GUILD-BC118-BL12-BRAWL18 6 3 4.0 138
117 GUILD-BC117-BL12-BRAWL23 7 4 0.0 185
116 GUILD-BC116-BL12-BRAWL6 8 5 0.0 231
115 GUILD-BC115-BL12-BRAWL25 6 7 0.0 323
114 GUILD-BC114-BL12-BRAWL46 5 4 0.0 185
113 GUILD-BC113-BL12-BRAWL15 7 7 0.0 323
112 GUILD-BC112-BL12-BRAWL28 7 5 0.0 231
111 GUILD-BC111-BL12-BRAWL48 8 3 0.0 138
110 GUILD-BC110-BL12-BRAWL13 9 3 0.0 138
109 GUILD-BC109-BL12-BRAWL41 7 4 0.0 185
108 GUILD-BC108-BL12-BRAWL52 4 7 0.0 323
107 GUILD-BC107-BL12-BRAWL14 7 3 0.0 138
106 GUILD-BC106-BL12-BRAWL25 8 4 0.0 185
105 GUILD-BC105-BL12-BRAWL8 7 5 0.0 231

Waiting for Blockchain