# | Name |
Crows
SPS
Merits
|
Rank | Bans | Avg # | Avg Win% | Avg Points | Arena |
---|---|---|---|---|---|---|---|---|
1 | CP123 | 23 | - | 8.2 | 21% | 28 | 1 | |
2 | TheCryptoFiends | 412 | - | 2.0 | 59% | 102 | 1 | |
3 | NFT Italia ~ Academy | 514 | Obsidian | 5.0 | 46% | 62 | 4 | |
4 | CREATOR | 561 | - | 1.0 | 76% | 160 | 2 | |
5 | Arrakis | 599 | Quora Towershead | 3.2 | 56% | 76 | 3 | |
6 | BRAWL FARM | 633 | - | 2.8 | 54% | 117 | 1 | |
7 | Asgardians | 673 | - | 9.0 | 24% | 4 | 1 | |
8 | Rise of the Machines | 686 | - | 6.4 | 36% | 45 | 2 | |
9 | SPS - PH | 764 | - | 6.4 | 53% | 38 | 1 | |
10 | Canna Bros | 873 | - | 6.8 | 49% | 26 | 1 |
Cycle | Brawl Id | Tier | Place | Crowns | SPS | Merits |
---|---|---|---|---|---|---|
142 | GUILD-BC142-BL12-BRAWL29 | 1 | ![]() |
![]() |
||
141 | GUILD-BC141-BL12-BRAWL4 | 6 | 9 |
8.139![]() |
346![]() |
|
137 | GUILD-BC137-BL12-BRAWL9 | 1 | ![]() |
![]() |
||
136 | GUILD-BC136-BL12-BRAWL30 | 10 | 0 |
0.0![]() |
0![]() |
|
135 | GUILD-BC135-BL12-BRAWL5 | 6 | 3 |
4.305![]() |
115![]() |
|
125 | GUILD-BC125-BL12-BRAWL18 | 9 | 0 |
0.0![]() |
0![]() |
|
124 | GUILD-BC124-BL12-BRAWL41 | 10 | 1 |
2.0![]() |
38![]() |