Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 262 - T1 - Pelacor GOATs

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
227 GUILD-BC227-BL12-BRAWL2 1 17 32.641 785
226 GUILD-BC226-BL12-BRAWL3 3 13 18.704 600
225 GUILD-BC225-BL12-BRAWL19 3 14 22.879 646
224 GUILD-BC224-BL12-BRAWL6 1 18 20.818 831
223 GUILD-BC223-BL12-BRAWL20 2 13 17.823 600
222 GUILD-BC222-BL12-BRAWL12 2 16 21.593 738
221 GUILD-BC221-BL12-BRAWL5 2 15 17.833 692
220 GUILD-BC220-BL12-BRAWL16 2 16 20.976 738
219 GUILD-BC219-BL12-BRAWL2 7 13 13.037 600
218 GUILD-BC218-BL12-BRAWL22 4 15 15.628 692
217 GUILD-BC217-BL12-BRAWL1 6 11 11.589 508
216 GUILD-BC216-BL12-BRAWL13 1 15 25.613 692
215 GUILD-BC215-BL12-BRAWL7 4 16 16.486 738
214 GUILD-BC214-BL12-BRAWL15 2 12 22.619 554
213 GUILD-BC213-BL12-BRAWL6 5 9 10.689 415
212 GUILD-BC212-BL12-BRAWL16 4 8 12.047 369
211 GUILD-BC211-BL12-BRAWL7 4 11 14.444 508
210 GUILD-BC210-BL12-BRAWL2 6 9 10.004 415
209 GUILD-BC209-BL12-BRAWL16 3 5 13.143 231
208 GUILD-BC208-BL12-BRAWL26 3 9 17.04 415
207 GUILD-BC207-BL12-BRAWL15 6 8 11.19 369
206 GUILD-BC206-BL12-BRAWL18 7 5 8.156 231
205 GUILD-BC205-BL12-BRAWL9 3 10 18.293 462
204 GUILD-BC204-BL12-BRAWL4 6 9 10.723 415
203 GUILD-BC203-BL12-BRAWL9 6 6 11.055 277

Waiting for Blockchain