Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 266 - T2 - Pinoy Tukmol

# Name
Crows SPS Merits
Rank
Win Loss Draw Win %
Played Entered Total Total
Cur Points Max Est Avg Est.
Bans Avg # Avg Win% Avg Points Arena
1 Pinoy Tukmol
41 27.01 2,050
463
34 43 0 44%
77 77 77
102 102 102 102
- 2.6 43% 91 3
2 Phoenix Land
35 23.00 1,531
319
28 40 0 41%
68 68 68
84 84 84 84
Quora Towershead 2.6 45% 105 3
3 The People Will Rise
28 18.72 1,225
354
24 38 0 39%
62 62 62
72 72 72 72
- 3.8 39% 68 3
4 Mandalorians
24 15.78 1,500
210
22 22 0 50%
44 44 44
66 66 66 66
Quora Towershead 5.0 50% 66 4
5 UA TEAM
21 13.91 919
525
27 11 0 71%
38 38 38
81 81 81 81
Obsidian 7.2 59% 73 3
6 European Elite
19 12.30 831
271
20 17 0 54%
37 37 37
60 60 60 60
Quora Towershead 4.6 62% 96 4
7 SPLINTERLANDS-RU
11 7.22 481
949
12 9 0 57%
21 21 21
36 36 36 36
- 7.6 60% 36 3
8 Silver Shield
8 5.08 400
162
3 26 0 10%
29 29 29
9 9 9 9
Kelya Frendul 7.8 32% 27 3
9 Brighton Bloom's Bistro
6 4.55 300
926
9 10 0 47%
19 19 19
27 27 27 27
Obsidian 8.6 65% 30 4
Cycle Brawl Id Tier Place Crowns SPS Merits
241 GUILD-BC241-BL34-BRAWL2 1 45 33.125 2250
240 GUILD-BC240-BL34-BRAWL18 1 45 28.876 2250
239 GUILD-BC239-BL34-BRAWL21 2 49 26.182 2450
238 GUILD-BC238-BL34-BRAWL19 3 43 18.511 2150
237 GUILD-BC237-BL34-BRAWL21 4 38 25.077 1900
236 GUILD-BC236-BL34-BRAWL1 2 49 24.554 2450
235 GUILD-BC235-BL34-BRAWL23 3 41 23.49 2050
234 GUILD-BC234-BL34-BRAWL17 4 43 24.321 2150
233 GUILD-BC233-BL34-BRAWL12 1 45 28.466 2250
232 GUILD-BC232-BL34-BRAWL22 2 44 20.94 2200
231 GUILD-BC231-BL34-BRAWL14 4 41 17.04 2050
230 GUILD-BC230-BL34-BRAWL19 3 44 21.011 2200
229 GUILD-BC229-BL34-BRAWL19 5 38 17.512 1900
228 GUILD-BC228-BL34-BRAWL11 4 39 17.416 1950
227 GUILD-BC227-BL34-BRAWL10 3 42 19.557 2100
226 GUILD-BC226-BL34-BRAWL1 3 42 21.669 2100
225 GUILD-BC225-BL34-BRAWL17 3 44 22.485 2200
224 GUILD-BC224-BL34-BRAWL11 3 38 21.578 1900
223 GUILD-BC223-BL34-BRAWL22 4 39 19.197 1950
222 GUILD-BC222-BL34-BRAWL9 5 40 19.34 2000
221 GUILD-BC221-BL34-BRAWL13 3 43 19.956 2150
220 GUILD-BC220-BL34-BRAWL19 1 43 25.022 2150
219 GUILD-BC219-BL34-BRAWL17 4 43 16.439 2150
218 GUILD-BC218-BL34-BRAWL16 3 42 21.436 2100
217 GUILD-BC217-BL34-BRAWL10 6 40 13.766 2000

Waiting for Blockchain