Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 219 - T1 - BoyScouts

# Name
Crows SPS Merits
Rank
Win Loss Draw Win %
Played Entered Total Total
Cur Points Max Est Avg Est.
Bans Avg # Avg Win% Avg Points Arena
1 BoyScouts 444
20 8 0 71%
28 70 70
60 186 150 123
- 2.6 50% 93 2
2 ALL KING 695
10 10 0 50%
20 42 70
30 180 105 63
- 5.6 23% 44 1
3 Open Arm Community鏈遊交流公會 480
7 12 0 37%
19 42 66
21 162 72 84
- 4.2 45% 69 1
4 Elemental Enchanters 924
2 11 0 15%
13 23 70
6 177 30 87
- 4.0 48% 74 1
5 Saturn Warriors 366
0 0 0 -
0 0 70
0 210 - 78
- 2.6 38% 64 1
6 The Rumpus Room 374
4 3 0 57%
7 16 20
12 51 33 27
- 8.4 42% 28 3
7 Crypto Corsairs Guild 1087
2 3 0 40%
5 8 20
6 51 24 21
- 7.8 35% 20 2
8 Oasis GUILD | 綠洲公會 537
1 2 0 33%
3 6 6
3 12 6 6
- 8.6 43% 16 2
Cycle Brawl Id Tier Place Crowns SPS Merits
219 GUILD-BC219-BL12-BRAWL24 1
218 GUILD-BC218-BL12-BRAWL3 3 16 20.752 862
217 GUILD-BC217-BL12-BRAWL13 3 16 16.042 862
215 GUILD-BC215-BL12-BRAWL13 3 16 20.242 862
214 GUILD-BC214-BL12-BRAWL5 2 18 19.93 969
213 GUILD-BC213-BL12-BRAWL5 2 17 20.352 915
212 GUILD-BC212-BL12-BRAWL25 4 17 18.159 915
211 GUILD-BC211-BL12-BRAWL22 1 17 21.088 915
210 GUILD-BC210-BL12-BRAWL20 2 17 18.427 915
209 GUILD-BC209-BL12-BRAWL21 2 13 23.879 700
208 GUILD-BC208-BL12-BRAWL10 2 17 22.137 915
207 GUILD-BC207-BL12-BRAWL26 4 8 10.056 431
206 GUILD-BC206-BL12-BRAWL14 2 11 14.102 592
204 GUILD-BC204-BL12-BRAWL7 1
203 GUILD-BC203-BL12-BRAWL8 3 10 17.367 538
202 GUILD-BC202-BL12-BRAWL21 3 13 15.866 700
201 GUILD-BC201-BL12-BRAWL10 2 17 13.705 915
200 GUILD-BC200-BL12-BRAWL22 3 13 15.985 700
199 GUILD-BC199-BL12-BRAWL1 4 11 12.618 592
198 GUILD-BC198-BL12-BRAWL7 2 13 23.707 700
197 GUILD-BC197-BL12-BRAWL17 6 8 10.735 431
196 GUILD-BC196-BL12-BRAWL9 4 10 13.74 538
195 GUILD-BC195-BL12-BRAWL18 7 9 10.296 485
194 GUILD-BC194-BL12-BRAWL25 5 9 15.644 485
193 GUILD-BC193-BL12-BRAWL15 1 15 19.485 808

Waiting for Blockchain