Grabbing Data

Calculating, please give us a moment.

Back to Guild List

"When You Grind For DEC, In Return Of Capture Rate"

"When You Grind For Quest, In Return Of Ratings"

Stonks!!!

Brawl 262 - T1 - STONKERS OF WEALTH

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
63 GUILD-BC63-BL12-BRAWL41 10 0 0.0 0
62 GUILD-BC62-BL12-BRAWL26 10 1 0.0 38
61 GUILD-BC61-BL12-BRAWL32 9 1 0.0 38
60 GUILD-BC60-BL12-BRAWL27 4 3 0.0 115
59 GUILD-BC59-BL12-BRAWL17 8 1 0.0 38
58 GUILD-BC58-BL12-BRAWL49 9 2 0.0 77
57 GUILD-BC57-BL12-BRAWL26 9 3 0.0 115
56 GUILD-BC56-BL12-BRAWL3 8 4 0.0 154
55 GUILD-BC55-BL12-BRAWL16 10 1 0.0 38
54 GUILD-BC54-BL12-BRAWL48 8 3 0.0 115
53 GUILD-BC53-BL12-BRAWL12 9 0 0.0 0
52 GUILD-BC52-BL12-BRAWL8 10 2 0.0 77
51 GUILD-BC51-BL12-BRAWL38 8 3 0.0 115
50 GUILD-BC50-BL12-BRAWL18 8 4 0.0 154
49 GUILD-BC49-BL12-BRAWL20 9 2 0.0 0
48 GUILD-BC48-BL12-BRAWL2 10 2 0.0 0
47 GUILD-BC47-BL12-BRAWL39 10 2 0.0 0
46 GUILD-BC46-BL12-BRAWL37 10 4 0.0 0
45 GUILD-BC45-BL12-BRAWL2 5 6 0.0 0
44 GUILD-BC44-BL12-BRAWL43 8 4 0.0 0
43 GUILD-BC43-BL12-BRAWL13 9 5 0.0 0
42 GUILD-BC42-BL12-BRAWL11 5 6 0.0 0
41 GUILD-BC41-BL12-BRAWL16 8 6 0.0 0
40 GUILD-BC40-BL12-BRAWL3 5 6 0.0 0
39 GUILD-BC39-BL12-BRAWL29 8 5 0.0 0

Waiting for Blockchain