Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Guild Expectations (updated 19/02/24):

Your compromise with the guild will be:

  • Be active and play daily focus

  • Play brawls

  • Contribute what you think is fair

  • Have fun

  • DISCORD SERVER:

https://discord.gg/gm9AQ7g3

Brawl 213 - T2 - Monster Nest

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 Mandalorians 160 Quora Towershead 3.0 48% 120 4
2 The Elite 181 Quora Towershead 4.0 47% 101 4
3 Wash-Rinse-Repeat 186 - 2.8 50% 116 3
4 Summoner's Tribe Adepts 244 Quora Towershead 4.0 54% 111 3
5 Lost Legion 269 Quora Towershead 2.2 59% 155 3
6 Free Julian Assange 324 - 6.6 43% 84 3
7 Monster Nest 336 Quora Towershead 6.4 52% 78 4
8 mitriiman squad 462 Quora Towershead 4.6 53% 75 3
9 Gladiators IV 484 - 6.8 35% 63 3
10 Prestige Worldwide 624 - 8.2 44% 44 3
Cycle Brawl Id Tier Place Crowns SPS Merits
213 GUILD-BC213-BL34-BRAWL9 7
212 GUILD-BC212-BL34-BRAWL15 8 17 7.823 850
211 GUILD-BC211-BL34-BRAWL24 4 18 14.176 900
210 GUILD-BC210-BL34-BRAWL24 7 25 11.77 1250
209 GUILD-BC209-BL34-BRAWL25 7 21 9.471 1050
208 GUILD-BC208-BL34-BRAWL9 6 24 11.36 1200
207 GUILD-BC207-BL34-BRAWL25 4 31 17.22 1550
206 GUILD-BC206-BL34-BRAWL2 2 27 18.146 1350
205 GUILD-BC205-BL34-BRAWL25 6 28 12.872 1400
204 GUILD-BC204-BL34-BRAWL15 3 31 17.352 1550
203 GUILD-BC203-BL34-BRAWL17 4 34 14.542 1700
202 GUILD-BC202-BL34-BRAWL14 4 22 17.583 1100
201 GUILD-BC201-BL34-BRAWL23 2 44 19.044 2200
200 GUILD-BC200-BL34-BRAWL19 2 44 19.074 2200
199 GUILD-BC199-BL34-BRAWL4 4 28 15.009 1400
198 GUILD-BC198-BL34-BRAWL22 2 33 19.977 1650
197 GUILD-BC197-BL34-BRAWL12 2 38 18.319 1900
196 GUILD-BC196-BL34-BRAWL14 2 34 14.244 1700
195 GUILD-BC195-BL34-BRAWL8 2 36 18.101 1800
194 GUILD-BC194-BL34-BRAWL1 3 32 18.608 1600
193 GUILD-BC193-BL34-BRAWL6 2 34 19.056 1700
192 GUILD-BC192-BL34-BRAWL6 3 36 16.44 1800
191 GUILD-BC191-BL34-BRAWL11 4 27 12.853 1350
190 GUILD-BC190-BL34-BRAWL28 2 34 20.61 1700
189 GUILD-BC189-BL34-BRAWL27 1 49 25.526 2450

Waiting for Blockchain