Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 270 - T1 - Rise of the Machines II

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 Ascension 250 - 3.6 46% 102 1
2 Common Lunatics 786 - 2.6 53% 105 2
3 Power's OSS 809 - 7.0 18% 18 1
4 First Guild 904 - 6.4 38% 42 1
5 Shadowhunters 990 - 8.0 44% 20 1
6 Rise of the Machines II 1125 - 8.0 71% 14 1
Cycle Brawl Id Tier Place Crowns SPS Merits
270 GUILD-BC270-BL12-BRAWL7 10
269 GUILD-BC269-BL12-BRAWL15 6 1 2.857 38
268 GUILD-BC268-BL12-BRAWL6 9 1 1.973 38
267 GUILD-BC267-BL12-BRAWL16 7 2 2.794 77
266 GUILD-BC266-BL12-BRAWL13 9 1 1.767 38
265 GUILD-BC265-BL12-BRAWL9 9 1 2.075 38
264 GUILD-BC264-BL12-BRAWL11 10 1 2.008 38
263 GUILD-BC263-BL12-BRAWL5 10 1 1.067 38
262 GUILD-BC262-BL12-BRAWL15 9 1 2.786 38
261 GUILD-BC261-BL12-BRAWL7 8 0 0.0 0
260 GUILD-BC260-BL12-BRAWL16 8 1 2.159 38
259 GUILD-BC259-BL12-BRAWL11 9 0 0.0 0
258 GUILD-BC258-BL12-BRAWL8 9 0 0.0 0
257 GUILD-BC257-BL12-BRAWL13 9 1 1.986 38
256 GUILD-BC256-BL12-BRAWL1 9 2 3.218 77
255 GUILD-BC255-BL12-BRAWL13 10 1 1.803 38
254 GUILD-BC254-BL12-BRAWL1 8 1 1.979 38
253 GUILD-BC253-BL12-BRAWL4 9 0 0.0 0
252 GUILD-BC252-BL12-BRAWL8 9 1 2.185 38
251 GUILD-BC251-BL12-BRAWL5 10 1 2.25 38
250 GUILD-BC250-BL12-BRAWL15 8 1 2.321 38
249 GUILD-BC249-BL12-BRAWL8 8 2 2.745 77
248 GUILD-BC248-BL12-BRAWL18 9 1 2.15 38
247 GUILD-BC247-BL12-BRAWL14 7 1 3.3 38
246 GUILD-BC246-BL12-BRAWL2 10 1 1.673 38

Waiting for Blockchain