Grabbing Data

Calculating, please give us a moment.

Back to Guild List

“Nobody enjoys the company of others as intensely as someone who usually avoids the company of others.”

― Mokokoma Mokhonoana

Layer-1-antisocialclublogo_diamondbanner_3.gif

Brawl 220 - T4 - The Anti Social Club

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 Iron Faith 10 Quora Towershead, Grimbardun Smith 2.6 63% 288 7
2 Absalom 12 Kelya Frendul, Immortalis 3.0 56% 250 7
3 Team Possible 14 Quora Towershead, Grimbardun Smith 2.0 65% 286 8
4 T&A Legion I 24 Immortalis, Grimbardun Smith 1.6 70% 307 7
5 PeakMonsters Hurricane 48 Yodin Zaku, Quora Towershead 2.0 63% 291 7
6 The Anti Social Club 51 Scarred Llama Mage, Byzantine Kitty 3.4 59% 273 7
7 HIVE BR 73 Yodin Zaku 4.8 44% 202 7
8 Legendary Unicorns 85 Byzantine Kitty, Lux Vega 3.6 53% 234 7
9 Immortal Gods 4 161 Yodin Zaku, Quora Towershead 7.0 38% 138 7
Cycle Brawl Id Tier Place Crowns SPS Merits
115 GUILD-BC115-BL34-BRAWL19 2 63 0.0 4725
114 GUILD-BC114-BL34-BRAWL12 1 69 0.0 5175
113 GUILD-BC113-BL34-BRAWL23 1 61 0.0 4575
112 GUILD-BC112-BL34-BRAWL10 1 71 0.0 5325
111 GUILD-BC111-BL34-BRAWL21 1 63 0.0 4331
110 GUILD-BC110-BL34-BRAWL9 1 72 0.0 4950
109 GUILD-BC109-BL34-BRAWL16 1 76 0.0 5225
108 GUILD-BC108-BL34-BRAWL16 1 73 0.0 5019
107 GUILD-BC107-BL34-BRAWL14 1 67 0.0 4606
106 GUILD-BC106-BL34-BRAWL12 1 79 0.0 5431
105 GUILD-BC105-BL34-BRAWL4 1 80 0.0 5500
104 GUILD-BC104-BL34-BRAWL14 1 71 0.0 4881
103 GUILD-BC103-BL34-BRAWL20 1 70 0.0 4813
102 GUILD-BC102-BL34-BRAWL4 1 73 0.0 5019
101 GUILD-BC101-BL34-BRAWL1 1 71 0.0 4881
100 GUILD-BC100-BL34-BRAWL2 2 60 0.0 4125
99 GUILD-BC99-BL34-BRAWL3 3 55 0.0 3781
98 GUILD-BC98-BL34-BRAWL14 1 74 0.0 5088
97 GUILD-BC97-BL34-BRAWL14 1 69 0.0 4744
96 GUILD-BC96-BL34-BRAWL6 1 77 0.0 5294
95 GUILD-BC95-BL34-BRAWL1 2 68 0.0 4675
94 GUILD-BC94-BL34-BRAWL1 1 72 0.0 4950
93 GUILD-BC93-BL34-BRAWL4 1 73 0.0 5019
92 GUILD-BC92-BL34-BRAWL3 2 64 0.0 4400
91 GUILD-BC91-BL34-BRAWL7 1 73 0.0 5019

Waiting for Blockchain