Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 275 - T4 - Aggressive Gamblers

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 Legendary Monsters 47 Scarred Llama Mage, Quora Towershead 8.8 40% 91 7
2 Aggressive Gamblers 48 Quora Towershead 2.4 57% 260 7
3 Turtle Power 50 Quora Towershead 8.6 18% 80 7
4 CYPHER SEVEN 78 Quora Towershead 6.8 35% 157 7
5 PeakMonsters Embryon 80 Quora Towershead, Kelya Frendul 8.2 50% 120 8
6 Immortal Phoenix 92 Obsidian 7.2 34% 153 7
7 Immortal Army 102 Byzantine Kitty, Eternal Tofu 5.0 47% 192 7
8 S Family 127 Quora Towershead 8.0 44% 123 7
9 Digitspin FuriousChickens 176 Kelya Frendul, Eternal Tofu 8.2 38% 51 7
Cycle Brawl Id Tier Place Crowns SPS Merits
45 GUILD-BC45-BL12-BRAWL26 5 7 0.0 323
44 GUILD-BC44-BL12-BRAWL11 9 5 0.0 231
43 GUILD-BC43-BL12-BRAWL31 7 5 0.0 231
42 GUILD-BC42-BL12-BRAWL40 8 7 0.0 323
41 GUILD-BC41-BL12-BRAWL4 4 8 0.0 369
40 GUILD-BC40-BL12-BRAWL19 6 4 0.0 185
39 GUILD-BC39-BL12-BRAWL32 6 7 0.0 323
38 GUILD-BC38-BL12-BRAWL10 5 9 0.0 415
37 GUILD-BC37-BL12-BRAWL12 3 18 0.0 831
36 GUILD-BC36-BL12-BRAWL18 5 10 0.0 462
35 GUILD-BC35-BL12-BRAWL1 5 7 0.0 323
34 GUILD-BC34-BL12-BRAWL6 1 19 0.0 731
33 GUILD-BC33-BL12-BRAWL20 4 8 0.0 308
32 GUILD-BC32-BL12-BRAWL23 6 6 0.0 231
31 GUILD-BC31-BL12-BRAWL5 9 5 0.0 0
30 GUILD-BC30-BL12-BRAWL4 8 4 0.0 0

Waiting for Blockchain