Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 275 - T4 - Aggressive Gamblers

# Name
Crows SPS Merits
Rank
Win Loss Draw Win %
Played Entered Total Total
Cur Points Max Est Avg Est.
Bans Avg # Avg Win% Avg Points Arena
1 Aggressive Gamblers 48
0 0 0 -
0 0 119
0 357 - 201
Quora Towershead 2.4 57% 260 7
2 Turtle Power 49
0 0 0 -
0 0 119
0 357 - 63
Quora Towershead 8.6 18% 80 7
3 CYPHER SEVEN 79
0 0 0 -
0 14 119
0 357 - 123
Quora Towershead 6.8 35% 157 7
4 Immortal Phoenix 85
0 0 0 -
0 5 119
0 357 - 120
Obsidian 7.2 34% 153 7
5 S Family 125
0 0 0 -
0 0 92
0 276 - 120
Quora Towershead 8.0 44% 123 7
6 Immortal Army 99
0 0 0 -
0 4 75
0 225 - 105
Byzantine Kitty, Eternal Tofu 5.0 47% 192 7
7 Legendary Monsters 47
0 0 0 -
0 7 70
0 210 - 84
Scarred Llama Mage, Quora Towershead 8.8 40% 91 7
8 Digitspin FuriousChickens 176
0 0 0 -
0 0 62
0 186 - 69
Kelya Frendul, Eternal Tofu 8.2 38% 51 7
9 PeakMonsters Embryon 101
0 0 0 -
0 0 63
0 189 - 93
Quora Towershead, Kelya Frendul 8.2 50% 120 8
Cycle Brawl Id Tier Place Crowns SPS Merits
175 GUILD-BC175-BL78-BRAWL4 7 63 87.4 3300
174 GUILD-BC174-BL78-BRAWL4 10 49 58.551 2567
173 GUILD-BC173-BL78-BRAWL3 7 68 85.721 3238
172 GUILD-BC172-BL78-BRAWL2 4 94 114.717 4476
171 GUILD-BC171-BL78-BRAWL5 7 47 61.034 2238
170 GUILD-BC170-BL78-BRAWL1 6 63 67.842 3000
169 GUILD-BC169-BL78-BRAWL2 7 70 86.334 3333
168 GUILD-BC168-BL78-BRAWL2 7 61 76.976 2905
167 GUILD-BC167-BL78-BRAWL3 7 57 62.951 2714
166 GUILD-BC166-BL78-BRAWL4 8 46 52.594 2190
165 GUILD-BC165-BL78-BRAWL2 8 65 70.209 3095
164 GUILD-BC164-BL78-BRAWL5 7 54 65.03 2571
163 GUILD-BC163-BL78-BRAWL4 6 63 68.592 3000
162 GUILD-BC162-BL78-BRAWL1 9 62 64.825 2952
161 GUILD-BC161-BL78-BRAWL4 6 82 94.911 3905
160 GUILD-BC160-BL78-BRAWL1 7 74 79.942 3524
159 GUILD-BC159-BL78-BRAWL2 8 59 64.794 2810
158 GUILD-BC158-BL78-BRAWL3 8 75 91.464 3571
157 GUILD-BC157-BL78-BRAWL3 8 66 78.852 3143
156 GUILD-BC156-BL78-BRAWL3 7 62 78.2 2952
155 GUILD-BC155-BL78-BRAWL1 7 66 75.851 3143
154 GUILD-BC154-BL78-BRAWL1 8 61 75.118 2905
153 GUILD-BC153-BL78-BRAWL1 7 72 86.041 3429
152 GUILD-BC152-BL78-BRAWL1 8 64 80.504 3048
146 GUILD-BC146-BL56-BRAWL10 1

Waiting for Blockchain