Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Welcome to Wizard Nation.

We are now accepting talented players battling in Diamond league or above who own some summoners and monsters. Together, we hope to max out our buildings and become a formidable force in the brawls.

The guild has a few requirements for its members. A one-off starting donation of 600 DEC applies to newcomers, then an ongoing donation of 500 DEC is expected from everyone for each new season. Leadership will specify which building to fund. Members also must be active and willing to participate in our Discord channel.

Our magical community awaits you!

Brawl 177 - T3 - The Wizards

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 The Wizards 30 Quora Towershead, Immortalis 1.0 78% 291 5
2 PeakMonsters Embryon 46 Quora Towershead 1.4 66% 248 8
3 The Grand Praetorian Army 76 Yodin Zaku 4.4 53% 190 7
4 [TYC] Never Alone Origins 105 Quora Towershead 6.0 52% 156 5
5 Praetorians 110 Quora Towershead 4.8 48% 167 6
6 The Arch-Mage Mastermind 163 Quora Towershead 7.0 38% 116 5
7 CYPHER SEVEN 188 Quora Towershead 7.8 34% 106 6
8 Raccoons of the North 230 Quora Towershead 6.6 49% 101 5
9 Oblivion 244 Quora Towershead 7.4 56% 106 5
10 FOR SALE LVL5ARENA/TIER3 423 - 8.0 25% 93 5
Cycle Brawl Id Tier Place Crowns SPS Merits
177 GUILD-BC177-BL56-BRAWL13 1
176 GUILD-BC176-BL56-BRAWL1 1 128 47.579 8533
175 GUILD-BC175-BL56-BRAWL16 1 138 58.74 9200
174 GUILD-BC174-BL56-BRAWL1 1 113 39.742 7533
173 GUILD-BC173-BL56-BRAWL2 1 124 49.935 8267
172 GUILD-BC172-BL56-BRAWL8 1 121 49.008 8067
171 GUILD-BC171-BL56-BRAWL7 1 114 48.406 7600
170 GUILD-BC170-BL56-BRAWL10 1 117 47.759 7800
169 GUILD-BC169-BL56-BRAWL2 1 118 48.309 7867
168 GUILD-BC168-BL56-BRAWL16 1 111 64.046 7400
167 GUILD-BC167-BL56-BRAWL14 1 135 54.469 9000
166 GUILD-BC166-BL56-BRAWL3 1 121 50.227 8067
165 GUILD-BC165-BL56-BRAWL8 1 127 42.354 8467
164 GUILD-BC164-BL56-BRAWL4 1 128 51.634 8533
163 GUILD-BC163-BL56-BRAWL2 1 130 44.525 8667
162 GUILD-BC162-BL56-BRAWL12 1 119 50.358 7933
161 GUILD-BC161-BL56-BRAWL13 1 117 57.792 7800
160 GUILD-BC160-BL56-BRAWL11 1 130 57.061 8667
159 GUILD-BC159-BL56-BRAWL12 1 114 48.223 7600
158 GUILD-BC158-BL56-BRAWL10 2 106 49.426 7067
157 GUILD-BC157-BL56-BRAWL11 1 112 60.171 7467
156 GUILD-BC156-BL56-BRAWL10 1 121 57.862 8067
155 GUILD-BC155-BL56-BRAWL6 1 131 51.955 8006
154 GUILD-BC154-BL56-BRAWL5 3 94 49.399 5744
153 GUILD-BC153-BL56-BRAWL4 1 119 49.829 7272

Waiting for Blockchain