Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Hello guys, gals and non-binary pals!

Team Switzerland is looking for active players, especially in brawls. DEC contribution is not necessary but feel free to donate (see below). Super good cards are also not necessary as we play bronze to max gold league brawls so far.

It’s important that you participate in the brawls, otherwise I will not keep you in the guild for long. I plan to max out the buildings in the current tier (or beyond), please consider sharing some of the earned rewards from the brawl with the guild. It's not mandatory but I regularly kick members who don't participate in the brawls or don't contribute with DEC

Brawl 260 - T3 - Team Switzerland

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 Team Switzerland 94 Quora Towershead 5.6 59% 159 5
2 NoSkills 103 Quora Towershead 2.6 56% 198 5
3 GOAT Monsters 104 Quora Towershead 2.6 56% 194 5
4 All For One - One For All 127 Yodin Zaku 7.4 61% 113 5
5 Bang Bang 146 Quora Towershead, Kelya Frendul 7.0 49% 110 5
6 Raccoons of the North 269 Quora Towershead 5.6 21% 67 5
7 Guess 379 Quora Towershead 9.2 41% 28 5
8 The Brawlers 829 Obsidian 9.6 30% 10 5
9 Tokrz 883 Mylor Crowling 4.0 47% 156 5
Cycle Brawl Id Tier Place Crowns SPS Merits
260 GUILD-BC260-BL56-BRAWL2 1
259 GUILD-BC259-BL56-BRAWL4 7 62 27.367 2756
258 GUILD-BC258-BL56-BRAWL13 5 61 28.173 2711
257 GUILD-BC257-BL56-BRAWL2 7 48 21.927 2133
256 GUILD-BC256-BL56-BRAWL4 4 65 36.095 2889
255 GUILD-BC255-BL56-BRAWL11 5 60 30.178 2667
254 GUILD-BC254-BL56-BRAWL2 7 64 24.494 2844
253 GUILD-BC253-BL56-BRAWL3 7 60 24.652 2667
252 GUILD-BC252-BL56-BRAWL6 9 49 19.01 2178
251 GUILD-BC251-BL56-BRAWL12 7 66 28.252 2933
250 GUILD-BC250-BL34-BRAWL8 2 48 24.199 2400
249 GUILD-BC249-BL34-BRAWL17 1 47 25.765 2350
248 GUILD-BC248-BL34-BRAWL11 3 41 22.331 2050
247 GUILD-BC247-BL34-BRAWL16 4 37 25.006 1850
246 GUILD-BC246-BL34-BRAWL16 1 43 25.78 2150
245 GUILD-BC245-BL34-BRAWL20 3 42 21.597 2100
244 GUILD-BC244-BL34-BRAWL20 1 48 26.157 2400
243 GUILD-BC243-BL34-BRAWL11 1 47 26.46 2350
242 GUILD-BC242-BL34-BRAWL17 3 48 25.004 2400
241 GUILD-BC241-BL34-BRAWL7 3 44 27.269 2200
240 GUILD-BC240-BL34-BRAWL5 4 39 22.793 1950
239 GUILD-BC239-BL34-BRAWL19 1 44 27.305 2200
238 GUILD-BC238-BL34-BRAWL19 7 35 14.985 1750
237 GUILD-BC237-BL34-BRAWL15 2 46 24.61 2300
236 GUILD-BC236-BL34-BRAWL8 3 46 21.251 2300

Waiting for Blockchain