Grabbing Data

Calculating, please give us a moment.

Back to Guild List

PLEASE READ BEFORE sending a request (If you don't agree please don't send your request):

Guild for active members who play daily focus and contribute at the start 5000 DEC to our Store ! Members who don't play active or don't contribute this requested 5000 DEC will be removed. If you cannot pay full at beginning leave us a message in the tavern. Thank you !

In addition to the start contribution of 5000 dec it is neccessary to play active. members who don't play for more than 14 days without a notification in the Tavern can be removed from the guild without any compensation or refund.

Last but not least, appropriate behavior is a prerequisite for staying in the guild, especially in the tavern there should be a friendly tone, which of course does not exclude controversial discussions, but respect for the others should always be maintained.

Brawl 142 - T3 - GOAT Gang

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 The Wizards 9 Scarred Llama Mage 2.0 63% 255 5
2 GOAT Gang 28 Scarred Llama Mage 3.0 55% 208 5
3 [KoG] Cards Of Fury 34 Scarred Llama Mage 3.8 56% 194 5
4 PeakMonsters [Hurricane] 55 Quora Towershead 5.4 49% 210 5
5 Lucrative Degenerates 59 Quora Towershead 3.6 54% 224 5
6 ZZ9PZA 99 Yodin Zaku 7.6 43% 142 5
7 Surging Bulls 104 Quora Towershead 7.0 40% 135 5
8 NFT Gaming & Collectibles 111 Quora Towershead 6.8 46% 181 5
9 Blue Moon Bandits 151 Scarred Llama Mage 7.0 47% 129 5
10 Legendary Dragon Babies 167 Quora Towershead 6.0 47% 177 5
Cycle Brawl Id Tier Place Crowns SPS Merits
142 GUILD-BC142-BL56-BRAWL5 2
141 GUILD-BC141-BL56-BRAWL11 5 47 36.627 2089
140 GUILD-BC140-BL56-BRAWL5 4 55 45.106 2444
139 GUILD-BC139-BL56-BRAWL12 2 90 46.144 4000
138 GUILD-BC138-BL56-BRAWL3 3 78 50.961 3467
137 GUILD-BC137-BL56-BRAWL10 1 107 52.189 4756
136 GUILD-BC136-BL56-BRAWL2 5 60 39.994 2667
135 GUILD-BC135-BL56-BRAWL5 3 70 48.227 3111
134 GUILD-BC134-BL34-BRAWL16 2 52 22.564 2600
133 GUILD-BC133-BL34-BRAWL13 3 37 21.679 1619
132 GUILD-BC132-BL34-BRAWL9 1 63 21.278 2756
131 GUILD-BC131-BL34-BRAWL23 1 60 24.747 2625
130 GUILD-BC130-BL34-BRAWL22 3 45 21.931 1969
129 GUILD-BC129-BL34-BRAWL6 1 55 21.886 2406
128 GUILD-BC128-BL34-BRAWL11 2 52 22.0 2275
127 GUILD-BC127-BL34-BRAWL20 2 50 24.0 2188
126 GUILD-BC126-BL34-BRAWL18 2 45 19.0 1969
125 GUILD-BC125-BL34-BRAWL20 1 53 26.0 2319
124 GUILD-BC124-BL34-BRAWL12 1 57 31.0 2494
123 GUILD-BC123-BL34-BRAWL18 3 41 22.0 1794
122 GUILD-BC122-BL34-BRAWL13 1 60 26.0 2625
121 GUILD-BC121-BL34-BRAWL7 2 55 23.0 2406
120 GUILD-BC120-BL34-BRAWL7 2 53 22.0 2319
119 GUILD-BC119-BL34-BRAWL3 1 48 24.0 2100
118 GUILD-BC118-BL34-BRAWL6 4 41 20.0 1794

Waiting for Blockchain