Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Greetings, Mortal.

You have stumbled upon a Greatness that is beyond what your feeble mind can comprehend. We have risen to a higher plane of Power, and all who face us will soil their undergarments and pathetically plead for mercy.

Are you a God? Gozer's got nothing on us. Zeus is a bratty child in comparison. Cthulhu is our pet. Thor couldn't make the cut, so he had to join the Avengers instead.

Maxed cards and Champion status are requirements for lesser guilds. We expect MORE. We expect your life blood, your first born, and an understanding of game strategy that requires cybernetic brain-enhancement surgery.

We are the best of the best of the best. To hate us is only natural, for with that hate comes the realization that you are a lesser creature. Like an insect on our windshield.

For lesser beings that are unhindered by hate, but willing to learn...seek out our support guilds. You are welcome to enlist.

If you are an enemy, just surrender. It will be less painful for you.

Brawl 275 - T5 - Immortal Gods

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 [KoG] Shield of Glory 3 Cryptic, Eternal Tofu - - - 9
2 YGG Brawlers (Niflheim) 5 Byzantine Kitty, Eternal Tofu - - - 9
3 Immortal Gods 11 Byzantine Kitty, Eternal Tofu - - - 10
4 PeakMonsters [PREMIERE] 12 Immortalis, Eternal Tofu - - - 9
5 Legendary Dragons 13 Byzantine Kitty, Eternal Tofu - - - 10
6 Iron Faith 14 Grimbardun Smith, Eternal Tofu - - - 9
7 splinterlands.aqualis.io 18 Lux Vega, Immortalis - - - 9
8 The MobyDicks 25 Quora Towershead, Eternal Tofu - - - 9
9 Legendary Wyverns 33 Byzantine Kitty, Eternal Tofu - - - 9
Cycle Brawl Id Tier Place Crowns SPS Merits
250 GUILD-BC250-BL910-BRAWL1 5 169 261.277 8788
249 GUILD-BC249-BL910-BRAWL2 3 167 286.297 8684
248 GUILD-BC248-BL910-BRAWL1 4 180 278.904 9360
247 GUILD-BC247-BL910-BRAWL1 3 187 284.246 9724
246 GUILD-BC246-BL910-BRAWL1 4 166 261.652 8632
245 GUILD-BC245-BL910-BRAWL1 3 205 329.134 10660
244 GUILD-BC244-BL910-BRAWL1 3 179 321.259 9308
243 GUILD-BC243-BL910-BRAWL1 5 148 270.941 7696
242 GUILD-BC242-BL910-BRAWL1 6 162 285.877 8424
241 GUILD-BC241-BL910-BRAWL2 3 195 421.059 10140
240 GUILD-BC240-BL910-BRAWL2 3 177 329.0 9204
239 GUILD-BC239-BL910-BRAWL1 4 151 275.331 7852
238 GUILD-BC238-BL910-BRAWL2 3 165 392.373 8580
237 GUILD-BC237-BL910-BRAWL1 5 156 290.427 8112
236 GUILD-BC236-BL910-BRAWL1 4 175 323.884 9100
235 GUILD-BC235-BL910-BRAWL2 5 143 305.351 7436
234 GUILD-BC234-BL910-BRAWL1 4 179 324.503 9308
233 GUILD-BC233-BL910-BRAWL1 2 188 363.324 9776
232 GUILD-BC232-BL910-BRAWL2 4 154 284.341 8008
231 GUILD-BC231-BL910-BRAWL1 3 177 334.401 9204
230 GUILD-BC230-BL910-BRAWL1 3 169 308.036 8788
229 GUILD-BC229-BL910-BRAWL2 3 200 440.623 10400
228 GUILD-BC228-BL910-BRAWL1 2 194 370.819 10088
227 GUILD-BC227-BL910-BRAWL1 5 141 312.384 7332
226 GUILD-BC226-BL910-BRAWL1 4 181 401.637 9412

Waiting for Blockchain