Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Greetings, Mortal.

You have stumbled upon a Greatness that is beyond what your feeble mind can comprehend. We have risen to a higher plane of Power, and all who face us will soil their undergarments and pathetically plead for mercy.

Are you a God? Gozer's got nothing on us. Zeus is a bratty child in comparison. Cthulhu is our pet. Thor couldn't make the cut, so he had to join the Avengers instead.

Maxed cards and Champion status are requirements for lesser guilds. We expect MORE. We expect your life blood, your first born, and an understanding of game strategy that requires cybernetic brain-enhancement surgery.

We are the best of the best of the best. To hate us is only natural, for with that hate comes the realization that you are a lesser creature. Like an insect on our windshield.

For lesser beings that are unhindered by hate, but willing to learn...seek out our support guilds. You are welcome to enlist.

If you are an enemy, just surrender. It will be less painful for you.

Brawl 255 - T5 - Immortal Gods

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 [KoG] Shield of Glory 1 Cryptic, Eternal Tofu - - - 9
2 The Guild of Neoxian 5 Byzantine Kitty, Eternal Tofu - - - 10
3 T&A Legion I 6 Venka the Vile, Eternal Tofu - - - 9
4 Immortal Gods 7 Byzantine Kitty, Eternal Tofu - - - 9
5 Samurai Soul 🗻 8 Immortalis, Eternal Tofu - - - 9
6 Summoner's Tribe 12 Byzantine Kitty, Eternal Tofu - - - 9
7 The MobyDicks 26 Quora Towershead, Eternal Tofu - - - 9
8 Legendary Raptors 45 Immortalis, Grimbardun Smith - - - 9
Cycle Brawl Id Tier Place Crowns SPS Merits
205 GUILD-BC205-BL910-BRAWL1 6 152 561.635 7904
204 GUILD-BC204-BL910-BRAWL1 6 148 544.011 7696
203 GUILD-BC203-BL910-BRAWL1 6 157 585.858 8164
202 GUILD-BC202-BL910-BRAWL1 6 120 357.373 6240
201 GUILD-BC201-BL910-BRAWL1 6 133 393.83 6916
200 GUILD-BC200-BL910-BRAWL1 3 116 399.623 6032
199 GUILD-BC199-BL910-BRAWL1 1 143 451.748 7436
198 GUILD-BC198-BL910-BRAWL1 3 97 333.458 5044
197 GUILD-BC197-BL910-BRAWL1 2 121 403.659 6292
196 GUILD-BC196-BL910-BRAWL1 3 108 368.558 5616
195 GUILD-BC195-BL910-BRAWL1 3 102 351.008 5304
194 GUILD-BC194-BL910-BRAWL1 3 109 403.659 5668
193 GUILD-BC193-BL78-BRAWL2 2 167 133.317 10338
192 GUILD-BC192-BL78-BRAWL1 1 202 160.138 12505
191 GUILD-BC191-BL78-BRAWL1 4 119 123.395 7367
190 GUILD-BC190-BL78-BRAWL1 1 195 161.668 12071
189 GUILD-BC189-BL78-BRAWL3 1 189 161.03 11700
188 GUILD-BC188-BL78-BRAWL3 4 127 132.812 7862
187 GUILD-BC187-BL78-BRAWL2 9 48 56.761 2971
186 GUILD-BC186-BL78-BRAWL4 2 176 172.711 10895
185 GUILD-BC185-BL78-BRAWL5 2 155 148.904 9595
184 GUILD-BC184-BL78-BRAWL4 1 195 169.108 12071
183 GUILD-BC183-BL78-BRAWL5 2 170 141.279 10524
182 GUILD-BC182-BL78-BRAWL4 1 182 165.689 11267
181 GUILD-BC181-BL78-BRAWL2 3 143 152.683 8852

Waiting for Blockchain