Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Greetings, Mortal.

You have stumbled upon a Greatness that is beyond what your feeble mind can comprehend. We have risen to a higher plane of Power, and all who face us will soil their undergarments and pathetically plead for mercy.

Are you a God? Gozer's got nothing on us. Zeus is a bratty child in comparison. Cthulhu is our pet. Thor couldn't make the cut, so he had to join the Avengers instead.

Maxed cards and Champion status are requirements for lesser guilds. We expect MORE. We expect your life blood, your first born, and an understanding of game strategy that requires cybernetic brain-enhancement surgery.

We are the best of the best of the best. To hate us is only natural, for with that hate comes the realization that you are a lesser creature. Like an insect on our windshield.

For lesser beings that are unhindered by hate, but willing to learn...seek out our support guilds. You are welcome to enlist.

If you are an enemy, just surrender. It will be less painful for you.

Brawl 142 - T4 - Immortal Gods

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
1 Immortal Gods 2 Scarred Llama Mage, Byzantine Kitty 2.0 70% 298 8
2 Plan B 15 Quora Towershead 5.0 46% 201 7
3 Archmage Arius' Disciples 17 Kelya Frendul 6.4 40% 179 7
4 YGG Dragons 18 Yodin Zaku 7.8 33% 156 7
5 HD HYBORIAN DREAM 29 Yodin Zaku, Scarred Llama Mage 4.6 49% 226 7
6 PeakMonsters [Legion] 32 Byzantine Kitty, Lux Vega 5.0 47% 205 7
7 PeakMonsters Pirates 47 Quora Towershead 3.8 53% 250 7
8 Legendary Whelps 54 Quora Towershead 4.8 48% 211 7
9 Immortal Army 74 Yodin Zaku, Byzantine Kitty 7.6 34% 153 7
Cycle Brawl Id Tier Place Crowns SPS Merits
142 GUILD-BC142-BL78-BRAWL3 1
141 GUILD-BC141-BL78-BRAWL3 2 170 215.021 9714
140 GUILD-BC140-BL78-BRAWL4 2 170 205.029 9714
139 GUILD-BC139-BL78-BRAWL4 2 167 206.021 9543
138 GUILD-BC138-BL78-BRAWL4 3 145 194.952 8286
137 GUILD-BC137-BL78-BRAWL3 1 203 246.422 11600
136 GUILD-BC136-BL78-BRAWL2 2 154 185.115 8800
135 GUILD-BC135-BL78-BRAWL1 2 182 229.238 10400
134 GUILD-BC134-BL78-BRAWL1 4 128 238.77 7314
133 GUILD-BC133-BL78-BRAWL1 1 211 248.606 12057
132 GUILD-BC132-BL78-BRAWL3 2 168 281.712 9600
131 GUILD-BC131-BL78-BRAWL1 2 174 294.379 9943
130 GUILD-BC130-BL78-BRAWL1 1 191 341.746 10914
129 GUILD-BC129-BL78-BRAWL1 1 219 407.34 12514
128 GUILD-BC128-BL78-BRAWL2 3 142 346.0 8114
127 GUILD-BC127-BL78-BRAWL2 3 140 407.0 8000
126 GUILD-BC126-BL78-BRAWL2 3 133 391.0 7600
125 GUILD-BC125-BL78-BRAWL1 3 136 389.0 7771
124 GUILD-BC124-BL78-BRAWL1 2 159 402.0 9086
123 GUILD-BC123-BL78-BRAWL1 4 115 371.0 6571
122 GUILD-BC122-BL78-BRAWL2 4 107 471.0 6114
121 GUILD-BC121-BL78-BRAWL1 3 146 650.0 8343
120 GUILD-BC120-BL78-BRAWL1 2 144 623.0 8229
119 GUILD-BC119-BL78-BRAWL1 3 122 574.0 6971
118 GUILD-BC118-BL78-BRAWL1 2 132 557.0 7543

Waiting for Blockchain