Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Be the Nhub...Grabbin' Cash, Nhubs in the Stash

Brawl 262 - T2 - Knights of Nhine

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
160 GUILD-BC160-BL34-BRAWL11 9 15 7.36 563
159 GUILD-BC159-BL34-BRAWL15 9 6 3.175 225
158 GUILD-BC158-BL34-BRAWL12 9 11 7.912 413
157 GUILD-BC157-BL34-BRAWL11 7 16 8.37 600
156 GUILD-BC156-BL34-BRAWL20 5 17 9.223 638
155 GUILD-BC155-BL34-BRAWL14 9 18 9.518 675
154 GUILD-BC154-BL34-BRAWL27 8 14 8.967 525
153 GUILD-BC153-BL34-BRAWL4 8 14 8.537 525
152 GUILD-BC152-BL34-BRAWL16 9 17 7.559 638
145 GUILD-BC145-BL34-BRAWL15 8 17 10.449 638
144 GUILD-BC144-BL34-BRAWL13 9 17 7.981 638
143 GUILD-BC143-BL34-BRAWL13 9 15 8.213 563
142 GUILD-BC142-BL34-BRAWL15 8 17 9.761 638
141 GUILD-BC141-BL34-BRAWL16 9 18 9.301 675
140 GUILD-BC140-BL34-BRAWL2 10 13 6.82 488
139 GUILD-BC139-BL34-BRAWL22 6 13 10.335 488
138 GUILD-BC138-BL34-BRAWL20 9 15 8.369 563
137 GUILD-BC137-BL34-BRAWL7 7 18 14.164 675
136 GUILD-BC136-BL34-BRAWL14 6 16 12.55 600
135 GUILD-BC135-BL34-BRAWL15 10 15 8.902 563
134 GUILD-BC134-BL34-BRAWL16 10 16 9.248 600
133 GUILD-BC133-BL34-BRAWL4 10 16 8.76 600
132 GUILD-BC132-BL34-BRAWL7 9 18 12.068 675
131 GUILD-BC131-BL34-BRAWL6 10 3 2.877 113
130 GUILD-BC130-BL34-BRAWL16 8 15 9.52 563

Waiting for Blockchain