Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Be the Nhub...Grabbin' Cash, Nhubs in the Stash

Brawl 262 - T2 - Knights of Nhine

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
53 GUILD-BC53-BL12-BRAWL24 8 6 0.0 277
52 GUILD-BC52-BL12-BRAWL21 8 4 0.0 185
51 GUILD-BC51-BL12-BRAWL34 8 4 0.0 185
50 GUILD-BC50-BL12-BRAWL9 9 4 0.0 185
49 GUILD-BC49-BL12-BRAWL7 7 5 0.0 231
48 GUILD-BC48-BL12-BRAWL42 9 5 0.0 231
47 GUILD-BC47-BL12-BRAWL40 6 6 0.0 277
46 GUILD-BC46-BL12-BRAWL35 7 6 0.0 277
45 GUILD-BC45-BL12-BRAWL18 10 2 0.0 92
44 GUILD-BC44-BL12-BRAWL9 5 6 0.0 277
43 GUILD-BC43-BL12-BRAWL14 8 5 0.0 231
42 GUILD-BC42-BL12-BRAWL18 8 6 0.0 277
41 GUILD-BC41-BL12-BRAWL35 8 6 0.0 277
40 GUILD-BC40-BL12-BRAWL8 7 5 0.0 231
39 GUILD-BC39-BL12-BRAWL14 5 5 0.0 231
38 GUILD-BC38-BL12-BRAWL9 6 6 0.0 277
37 GUILD-BC37-BL12-BRAWL23 6 5 0.0 231
36 GUILD-BC36-BL12-BRAWL26 8 3 0.0 138
35 GUILD-BC35-BL12-BRAWL36 5 5 0.0 192
34 GUILD-BC34-BL12-BRAWL29 7 5 0.0 192
33 GUILD-BC33-BL12-BRAWL14 8 3 0.0 0
32 GUILD-BC32-BL12-BRAWL21 7 6 0.0 0
31 GUILD-BC31-BL12-BRAWL11 8 4 0.0 0
30 GUILD-BC30-BL12-BRAWL11 9 4 0.0 0
29 GUILD-BC29-BL12-BRAWL2 9 5 0.0 0

Waiting for Blockchain