Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Be the Nhub...Grabbin' Cash, Nhubs in the Stash

Brawl 220 - T2 - Knights of Nhine

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
129 GUILD-BC129-BL34-BRAWL14 10 18 10.132 675
128 GUILD-BC128-BL34-BRAWL21 8 16 10.0 600
127 GUILD-BC127-BL34-BRAWL6 8 12 7.0 450
126 GUILD-BC126-BL34-BRAWL11 9 12 8.0 450
125 GUILD-BC125-BL34-BRAWL13 10 12 7.0 450
124 GUILD-BC124-BL34-BRAWL2 5 21 14.0 788
122 GUILD-BC122-BL34-BRAWL6 9 7 5.0 263
121 GUILD-BC121-BL34-BRAWL21 10 17 10.0 638
120 GUILD-BC120-BL34-BRAWL6 4 25 16.0 938
119 GUILD-BC119-BL12-BRAWL15 6 11 7.0 508
118 GUILD-BC118-BL12-BRAWL10 2 15 9.0 692
117 GUILD-BC117-BL12-BRAWL14 3 13 0.0 600
116 GUILD-BC116-BL12-BRAWL4 3 10 0.0 462
115 GUILD-BC115-BL12-BRAWL17 2 12 0.0 554
114 GUILD-BC114-BL12-BRAWL13 5 8 0.0 369
113 GUILD-BC113-BL12-BRAWL3 4 8 0.0 369
112 GUILD-BC112-BL12-BRAWL19 9 3 0.0 138
111 GUILD-BC111-BL12-BRAWL9 9 0 0.0 0
110 GUILD-BC110-BL12-BRAWL28 9 0 0.0 0
109 GUILD-BC109-BL12-BRAWL3 6 12 0.0 554
108 GUILD-BC108-BL12-BRAWL11 4 10 0.0 462
107 GUILD-BC107-BL12-BRAWL31 4 7 0.0 323
106 GUILD-BC106-BL12-BRAWL10 3 15 0.0 692
105 GUILD-BC105-BL12-BRAWL4 3 12 0.0 554
104 GUILD-BC104-BL12-BRAWL39 2 12 0.0 554

Waiting for Blockchain