Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Call it a clan, call it a network, call it a tribe, call it a family: Whatever you call it, whoever you are, you need one.

Brawl 268 - T4 - ✨[RKO] Outta Nowhere 🧨

# Name
Crows SPS Merits
Rank
Win Loss Draw Win %
Played Entered Total Total
Cur Points Max Est Avg Est.
Bans Avg # Avg Win% Avg Points Arena
1 Absalom 18
54 28 0 66%
82 123 140
162 336 276 267
Kelya Frendul, Immortalis 2.6 62% 291 7
2 PeakMonsters Legion 14
43 12 0 78%
55 81 140
129 384 327 318
Quix the Devious, Immortalis 1.2 75% 331 7
3 ✨[RKO] Outta Nowhere 🧨 29
41 22 0 65%
63 100 140
123 354 273 273
Byzantine Kitty, Kelya Frendul 1.8 66% 292 8
4 Under New Manangement 30
31 47 0 40%
78 118 140
93 279 165 171
Quora Towershead, Kelya Frendul 4.2 43% 181 7
5 Immortal Gods 4 68
25 33 0 43%
58 86 140
75 321 180 174
Yodin Zaku, Quora Towershead 5.2 41% 183 7
6 The Anti Social Club 62
25 32 0 44%
57 84 129
75 291 168 192
Scarred Llama Mage, Byzantine Kitty 4.6 55% 235 7
7 Sherwin 132
13 56 0 19%
69 102 140
39 252 78 96
Kelya Frendul, Quix the Devious 6.4 28% 121 7
8 S Family 111
15 17 0 47%
32 47 105
45 264 147 144
Quora Towershead 7.4 46% 169 7
9 Praetorian Pandas 222
3 2 0 60%
5 8 8
9 18 12 12
Scarred Llama Mage, Byzantine Kitty 9.4 34% 15 7
Cycle Brawl Id Tier Place Crowns SPS Merits
268 GUILD-BC268-BL78-BRAWL3 3
267 GUILD-BC267-BL78-BRAWL5 2 138 105.717 7229
266 GUILD-BC266-BL78-BRAWL2 3 145 91.068 7595
265 GUILD-BC265-BL78-BRAWL5 1 150 103.063 7857
264 GUILD-BC264-BL78-BRAWL2 2 141 91.461 7386
263 GUILD-BC263-BL78-BRAWL5 1 160 117.629 8381
262 GUILD-BC262-BL78-BRAWL5 1 155 120.219 8119
261 GUILD-BC261-BL78-BRAWL1 1 155 97.675 8119
260 GUILD-BC260-BL78-BRAWL2 3 130 80.671 6810
259 GUILD-BC259-BL78-BRAWL3 1 147 114.145 7700
258 GUILD-BC258-BL78-BRAWL3 2 139 103.498 7281
257 GUILD-BC257-BL78-BRAWL2 3 129 94.302 6757
256 GUILD-BC256-BL78-BRAWL2 4 134 90.616 7019
255 GUILD-BC255-BL78-BRAWL2 5 125 79.484 6548
254 GUILD-BC254-BL78-BRAWL5 4 120 82.45 6286
253 GUILD-BC253-BL78-BRAWL2 3 137 100.595 7176
252 GUILD-BC252-BL78-BRAWL1 2 135 101.077 7071
251 GUILD-BC251-BL78-BRAWL3 2 145 100.467 7595
250 GUILD-BC250-BL78-BRAWL1 3 133 92.81 6967
249 GUILD-BC249-BL78-BRAWL4 3 134 105.165 7019
248 GUILD-BC248-BL78-BRAWL2 1 165 117.479 8643
247 GUILD-BC247-BL78-BRAWL6 7 107 74.71 5605
246 GUILD-BC246-BL78-BRAWL6 2 140 103.746 7333
245 GUILD-BC245-BL78-BRAWL3 1 163 116.225 8538
244 GUILD-BC244-BL78-BRAWL2 1 150 108.116 7857

Waiting for Blockchain