Grabbing Data

Calculating, please give us a moment.

Back to Guild List

We operate non-discriminatory sweat shops that force all ages, genders, and races to play Splinterlands with very little food and sleep. To join this guild, you must prove that you live in a country that has banned crypto to ensure that you live in constant fear of leaving the room where you will be chained to a computer desk. Thank you for your service, Minion. Someday, when the time is right, you may be awarded a single sock. But until that day comes...Get back to work.

Brawl 262 - T1 - Immortal Minions

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
239 GUILD-BC239-BL12-BRAWL4 2
238 GUILD-BC238-BL12-BRAWL8 6 4 8.599 185
237 GUILD-BC237-BL12-BRAWL5 7 3 8.894 138
236 GUILD-BC236-BL12-BRAWL20 7 4 6.612 185
235 GUILD-BC235-BL12-BRAWL1 7 3 4.681 138
234 GUILD-BC234-BL12-BRAWL10 7 4 5.472 185
233 GUILD-BC233-BL12-BRAWL13 5 7 10.46 323
232 GUILD-BC232-BL12-BRAWL9 4 5 12.215 231
231 GUILD-BC231-BL12-BRAWL8 9 5 6.83 231
230 GUILD-BC230-BL12-BRAWL3 6 10 11.859 462
229 GUILD-BC229-BL12-BRAWL14 5 9 13.787 415
228 GUILD-BC228-BL12-BRAWL19 6 6 10.155 277
227 GUILD-BC227-BL12-BRAWL8 3 8 17.677 369
226 GUILD-BC226-BL12-BRAWL16 6 9 11.756 415
225 GUILD-BC225-BL12-BRAWL22 6 9 10.269 415
224 GUILD-BC224-BL12-BRAWL15 3 8 16.52 369
223 GUILD-BC223-BL12-BRAWL15 3 11 19.81 508
222 GUILD-BC222-BL12-BRAWL15 5 9 11.206 415
221 GUILD-BC221-BL12-BRAWL2 2 12 19.922 554
220 GUILD-BC220-BL12-BRAWL12 6 8 10.662 369
219 GUILD-BC219-BL12-BRAWL13 5 6 8.986 277
218 GUILD-BC218-BL12-BRAWL21 2 13 23.089 600
217 GUILD-BC217-BL12-BRAWL18 3 10 16.815 462
216 GUILD-BC216-BL12-BRAWL19 4 11 13.79 508
215 GUILD-BC215-BL12-BRAWL1 7 9 8.607 415

Waiting for Blockchain