Grabbing Data

Calculating, please give us a moment.

Back to Guild List

We operate non-discriminatory sweat shops that force all ages, genders, and races to play Splinterlands with very little food and sleep. To join this guild, you must prove that you live in a country that has banned crypto to ensure that you live in constant fear of leaving the room where you will be chained to a computer desk. Thank you for your service, Minion. Someday, when the time is right, you may be awarded a single sock. But until that day comes...Get back to work.

Brawl 221 - T1 - Immortal Minions

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
195 GUILD-BC195-BL12-BRAWL20 3 12 15.143 554
194 GUILD-BC194-BL12-BRAWL4 4 9 12.091 415
193 GUILD-BC193-BL12-BRAWL10 4 9 11.312 415
192 GUILD-BC192-BL12-BRAWL3 2 17 15.443 785
191 GUILD-BC191-BL12-BRAWL16 3 13 14.879 600
190 GUILD-BC190-BL12-BRAWL16 2 15 21.087 692
189 GUILD-BC189-BL12-BRAWL20 3 7 18.647 323
188 GUILD-BC188-BL12-BRAWL12 3 11 12.571 508
187 GUILD-BC187-BL12-BRAWL14 3 11 16.205 508
186 GUILD-BC186-BL12-BRAWL2 2 12 15.368 554
185 GUILD-BC185-BL12-BRAWL14 7 9 9.676 415
184 GUILD-BC184-BL12-BRAWL1 4 9 12.231 415
183 GUILD-BC183-BL12-BRAWL18 1 12 19.292 554
182 GUILD-BC182-BL12-BRAWL26 2 6 11.448 277
181 GUILD-BC181-BL12-BRAWL2 3 16 9.741 738
180 GUILD-BC180-BL12-BRAWL3 3 16 11.241 738
179 GUILD-BC179-BL12-BRAWL13 5 11 6.832 508
178 GUILD-BC178-BL12-BRAWL30 3 13 7.942 600
177 GUILD-BC177-BL12-BRAWL28 2 17 11.499 785
176 GUILD-BC176-BL12-BRAWL46 2 14 9.228 646
175 GUILD-BC175-BL12-BRAWL48 6 10 5.187 462
174 GUILD-BC174-BL12-BRAWL15 2 15 9.809 692
173 GUILD-BC173-BL12-BRAWL6 3 13 7.427 600
172 GUILD-BC172-BL12-BRAWL35 3 10 8.379 462
171 GUILD-BC171-BL12-BRAWL6 3 14 8.452 646

Waiting for Blockchain