Grabbing Data

Calculating, please give us a moment.

Back to Guild List

We operate non-discriminatory sweat shops that force all ages, genders, and races to play Splinterlands with very little food and sleep. To join this guild, you must prove that you live in a country that has banned crypto to ensure that you live in constant fear of leaving the room where you will be chained to a computer desk. Thank you for your service, Minion. Someday, when the time is right, you may be awarded a single sock. But until that day comes...Get back to work.

Brawl 262 - T1 - Immortal Minions

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
108 GUILD-BC108-BL12-BRAWL24 6 4 0.0 185
107 GUILD-BC107-BL12-BRAWL48 8 5 0.0 231
106 GUILD-BC106-BL12-BRAWL51 6 4 0.0 185
105 GUILD-BC105-BL12-BRAWL1 5 4 0.0 185
104 GUILD-BC104-BL12-BRAWL56 8 2 0.0 92
103 GUILD-BC103-BL12-BRAWL18 7 5 0.0 231
102 GUILD-BC102-BL12-BRAWL30 10 2 0.0 92
101 GUILD-BC101-BL12-BRAWL3 5 5 0.0 231
100 GUILD-BC100-BL12-BRAWL12 7 4 0.0 185
99 GUILD-BC99-BL12-BRAWL52 8 4 0.0 185
98 GUILD-BC98-BL12-BRAWL41 9 2 0.0 92
97 GUILD-BC97-BL12-BRAWL12 8 3 0.0 138
96 GUILD-BC96-BL12-BRAWL23 9 2 0.0 92
95 GUILD-BC95-BL12-BRAWL14 10 1 0.0 46
94 GUILD-BC94-BL12-BRAWL43 10 2 0.0 92
93 GUILD-BC93-BL12-BRAWL17 7 2 0.0 92
92 GUILD-BC92-BL12-BRAWL9 9 2 0.0 92
91 GUILD-BC91-BL12-BRAWL12 9 4 0.0 185
90 GUILD-BC90-BL12-BRAWL6 8 4 0.0 185
89 GUILD-BC89-BL12-BRAWL9 7 4 0.0 185
88 GUILD-BC88-BL12-BRAWL56 9 2 0.0 92
87 GUILD-BC87-BL12-BRAWL26 9 3 0.0 138
86 GUILD-BC86-BL12-BRAWL10 10 1 0.0 46
85 GUILD-BC85-BL12-BRAWL13 10 2 0.0 92
84 GUILD-BC84-BL12-BRAWL43 6 9 0.0 415

Waiting for Blockchain