Grabbing Data

Calculating, please give us a moment.

Back to Guild List

We operate non-discriminatory sweat shops that force all ages, genders, and races to play Splinterlands with very little food and sleep. To join this guild, you must prove that you live in a country that has banned crypto to ensure that you live in constant fear of leaving the room where you will be chained to a computer desk. Thank you for your service, Minion. Someday, when the time is right, you may be awarded a single sock. But until that day comes...Get back to work.

Brawl 262 - T1 - Immortal Minions

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
164 GUILD-BC164-BL12-BRAWL28 1 21 12.573 969
163 GUILD-BC163-BL12-BRAWL22 6 11 7.914 508
162 GUILD-BC162-BL12-BRAWL25 2 17 11.16 785
161 GUILD-BC161-BL12-BRAWL6 3 12 9.196 554
160 GUILD-BC160-BL12-BRAWL25 1 21 11.591 969
159 GUILD-BC159-BL12-BRAWL21 1 17 21.433 785
158 GUILD-BC158-BL12-BRAWL38 3 18 10.958 831
157 GUILD-BC157-BL12-BRAWL37 6 12 8.237 554
156 GUILD-BC156-BL12-BRAWL14 2 17 11.75 785
155 GUILD-BC155-BL12-BRAWL25 2 17 10.377 785
154 GUILD-BC154-BL12-BRAWL35 2 14 10.122 646
153 GUILD-BC153-BL12-BRAWL18 2 18 10.633 831
152 GUILD-BC152-BL12-BRAWL12 1 17 10.461 785
146 GUILD-BC146-BL12-BRAWL35 2
145 GUILD-BC145-BL12-BRAWL34 3 13 11.439 600
144 GUILD-BC144-BL12-BRAWL26 6 8 7.881 369
143 GUILD-BC143-BL12-BRAWL7 2 13 12.115 600
142 GUILD-BC142-BL12-BRAWL15 5 9 9.109 415
141 GUILD-BC141-BL12-BRAWL23 4 11 10.479 508
140 GUILD-BC140-BL12-BRAWL38 3 14 10.849 646
139 GUILD-BC139-BL12-BRAWL5 2 11 15.837 508
138 GUILD-BC138-BL12-BRAWL24 3 11 12.779 508
137 GUILD-BC137-BL12-BRAWL38 8 7 6.734 323
136 GUILD-BC136-BL12-BRAWL13 9 7 4.899 323
135 GUILD-BC135-BL12-BRAWL24 6 7 8.566 323

Waiting for Blockchain