Grabbing Data

Calculating, please give us a moment.

Back to Guild List

We operate non-discriminatory sweat shops that force all ages, genders, and races to play Splinterlands with very little food and sleep. To join this guild, you must prove that you live in a country that has banned crypto to ensure that you live in constant fear of leaving the room where you will be chained to a computer desk. Thank you for your service, Minion. Someday, when the time is right, you may be awarded a single sock. But until that day comes...Get back to work.

Brawl 262 - T1 - Immortal Minions

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
83 GUILD-BC83-BL12-BRAWL9 7 3 0.0 138
82 GUILD-BC82-BL12-BRAWL6 10 1 0.0 46
81 GUILD-BC81-BL12-BRAWL50 4 10 0.0 462
80 GUILD-BC80-BL12-BRAWL9 8 5 0.0 231
79 GUILD-BC79-BL12-BRAWL45 9 4 0.0 185
78 GUILD-BC78-BL12-BRAWL35 4 5 0.0 231
77 GUILD-BC77-BL12-BRAWL53 10 1 0.0 46
76 GUILD-BC76-BL12-BRAWL39 9 2 0.0 92
75 GUILD-BC75-BL12-BRAWL1 7 1 0.0 46
74 GUILD-BC74-BL12-BRAWL49 8 2 0.0 92
73 GUILD-BC73-BL12-BRAWL35 9 2 0.0 92
72 GUILD-BC72-BL12-BRAWL13 9 1 0.0 46
71 GUILD-BC71-BL12-BRAWL32 6 5 0.0 231
70 GUILD-BC70-BL12-BRAWL10 7 6 0.0 277
69 GUILD-BC69-BL12-BRAWL1 8 4 0.0 185
68 GUILD-BC68-BL12-BRAWL52 5 7 0.0 323
67 GUILD-BC67-BL12-BRAWL50 10 1 0.0 46
66 GUILD-BC66-BL12-BRAWL43 8 4 0.0 185
62 GUILD-BC62-BL12-BRAWL10 9 1 0.0 46
57 GUILD-BC57-BL12-BRAWL16 9 1 0.0 46
56 GUILD-BC56-BL12-BRAWL28 10 1 0.0 46
55 GUILD-BC55-BL12-BRAWL37 9 2 0.0 92
54 GUILD-BC54-BL12-BRAWL9 7 4 0.0 185
53 GUILD-BC53-BL12-BRAWL47 7 6 0.0 277
52 GUILD-BC52-BL12-BRAWL48 6 8 0.0 369

Waiting for Blockchain