Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 262 - T1 - Aggressive Gamblers 1

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
183 GUILD-BC183-BL12-BRAWL9 5
182 GUILD-BC182-BL12-BRAWL2 6 0 0.0 0
181 GUILD-BC181-BL12-BRAWL21 9 0 0.0 0
180 GUILD-BC180-BL12-BRAWL47 9 0 0.0 0
179 GUILD-BC179-BL12-BRAWL33 10 1 0.45 46
178 GUILD-BC178-BL12-BRAWL14 9 0 0.0 0
177 GUILD-BC177-BL12-BRAWL15 8 3 2.592 138
176 GUILD-BC176-BL12-BRAWL10 10 2 1.425 92
175 GUILD-BC175-BL12-BRAWL1 9 2 1.205 92
174 GUILD-BC174-BL12-BRAWL3 10 1 0.187 46
173 GUILD-BC173-BL12-BRAWL25 10 0 0.0 0
172 GUILD-BC172-BL12-BRAWL16 9 1 1.15 46
171 GUILD-BC171-BL12-BRAWL10 10 1 0.918 46
170 GUILD-BC170-BL12-BRAWL19 10 1 1.145 46
169 GUILD-BC169-BL12-BRAWL29 8 2 1.888 92
168 GUILD-BC168-BL12-BRAWL30 9 0 0.0 0
167 GUILD-BC167-BL12-BRAWL22 9 1 1.749 46
166 GUILD-BC166-BL12-BRAWL16 8 2 2.218 92
165 GUILD-BC165-BL12-BRAWL16 10 2 1.907 92
164 GUILD-BC164-BL12-BRAWL2 7 2 2.837 92
163 GUILD-BC163-BL12-BRAWL21 10 0 0.0 0
162 GUILD-BC162-BL12-BRAWL26 10 1 0.548 46
161 GUILD-BC161-BL12-BRAWL12 9 1 0.797 46
160 GUILD-BC160-BL12-BRAWL2 10 0 0.0 0
159 GUILD-BC159-BL12-BRAWL26 10 0 0.0 0

Waiting for Blockchain