Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 262 - T1 - Aggressive Gamblers 1

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
101 GUILD-BC101-BL12-BRAWL45 9 2 0.0 92
100 GUILD-BC100-BL12-BRAWL31 10 2 0.0 92
99 GUILD-BC99-BL12-BRAWL20 5 5 0.0 231
98 GUILD-BC98-BL12-BRAWL40 6 5 0.0 231
97 GUILD-BC97-BL12-BRAWL11 8 3 0.0 138
96 GUILD-BC96-BL12-BRAWL46 10 4 0.0 185
95 GUILD-BC95-BL12-BRAWL39 7 4 0.0 185
94 GUILD-BC94-BL12-BRAWL52 7 4 0.0 185
93 GUILD-BC93-BL12-BRAWL52 9 4 0.0 185
92 GUILD-BC92-BL12-BRAWL12 6 4 0.0 185
91 GUILD-BC91-BL12-BRAWL24 9 2 0.0 92
90 GUILD-BC90-BL12-BRAWL13 8 1 0.0 46
89 GUILD-BC89-BL12-BRAWL11 10 1 0.0 46
88 GUILD-BC88-BL12-BRAWL1 10 1 0.0 46
87 GUILD-BC87-BL12-BRAWL48 8 2 0.0 92
86 GUILD-BC86-BL12-BRAWL10 6 2 0.0 92
85 GUILD-BC85-BL12-BRAWL11 8 2 0.0 92
84 GUILD-BC84-BL12-BRAWL25 10 0 0.0 0
83 GUILD-BC83-BL12-BRAWL16 7 4 0.0 185
82 GUILD-BC82-BL12-BRAWL34 8 1 0.0 46
81 GUILD-BC81-BL12-BRAWL57 7 4 0.0 185
80 GUILD-BC80-BL12-BRAWL1 6 4 0.0 185
79 GUILD-BC79-BL12-BRAWL30 10 1 0.0 46
78 GUILD-BC78-BL12-BRAWL40 10 2 0.0 92
77 GUILD-BC77-BL12-BRAWL37 10 3 0.0 138

Waiting for Blockchain