Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 262 - T1 - Aggressive Gamblers 1

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
127 GUILD-BC127-BL12-BRAWL6 9 2 3.0 92
126 GUILD-BC126-BL12-BRAWL41 8 0 0.0 0
125 GUILD-BC125-BL12-BRAWL3 8 1 1.0 46
124 GUILD-BC124-BL12-BRAWL10 9 1 0.0 46
122 GUILD-BC122-BL12-BRAWL23 6 3 4.0 138
121 GUILD-BC121-BL12-BRAWL45 7 3 3.0 138
120 GUILD-BC120-BL12-BRAWL22 9 2 1.0 92
119 GUILD-BC119-BL12-BRAWL46 9 1 2.0 46
118 GUILD-BC118-BL12-BRAWL22 6 4 6.0 185
117 GUILD-BC117-BL12-BRAWL18 4 5 0.0 231
116 GUILD-BC116-BL12-BRAWL25 7 0 0.0 0
115 GUILD-BC115-BL12-BRAWL37 8 2 0.0 92
114 GUILD-BC114-BL12-BRAWL9 8 4 0.0 185
113 GUILD-BC113-BL12-BRAWL44 9 3 0.0 138
112 GUILD-BC112-BL12-BRAWL33 8 5 0.0 231
111 GUILD-BC111-BL12-BRAWL7 8 3 0.0 138
110 GUILD-BC110-BL12-BRAWL54 5 2 0.0 92
109 GUILD-BC109-BL12-BRAWL48 7 3 0.0 138
108 GUILD-BC108-BL12-BRAWL32 6 6 0.0 277
107 GUILD-BC107-BL12-BRAWL43 9 0 0.0 0
106 GUILD-BC106-BL12-BRAWL21 7 6 0.0 277
105 GUILD-BC105-BL12-BRAWL27 8 3 0.0 138
104 GUILD-BC104-BL12-BRAWL48 8 3 0.0 138
103 GUILD-BC103-BL12-BRAWL50 9 2 0.0 92
102 GUILD-BC102-BL12-BRAWL53 7 3 0.0 138

Waiting for Blockchain