Grabbing Data

Calculating, please give us a moment.

Back to Guild List

Brawl 262 - T1 - Aggressive Gamblers 1

# Name
Crows SPS Merits
Rank Bans Avg # Avg Win% Avg Points Arena
Nothing here
Cycle Brawl Id Tier Place Crowns SPS Merits
158 GUILD-BC158-BL12-BRAWL1 9 1 0.857 46
157 GUILD-BC157-BL12-BRAWL8 9 2 2.189 92
156 GUILD-BC156-BL12-BRAWL13 8 3 2.703 138
155 GUILD-BC155-BL12-BRAWL19 10 1 0.635 46
154 GUILD-BC154-BL12-BRAWL3 10 1 0.87 46
153 GUILD-BC153-BL12-BRAWL6 10 3 2.448 138
152 GUILD-BC152-BL12-BRAWL11 10 3 2.861 138
145 GUILD-BC145-BL12-BRAWL15 8 3 2.926 138
144 GUILD-BC144-BL12-BRAWL12 8 2 2.6 92
143 GUILD-BC143-BL12-BRAWL11 8 3 2.987 138
142 GUILD-BC142-BL12-BRAWL2 9 0 0.0 0
141 GUILD-BC141-BL12-BRAWL13 10 1 0.923 46
140 GUILD-BC140-BL12-BRAWL13 10 1 1.456 46
139 GUILD-BC139-BL12-BRAWL15 6 2 4.548 92
138 GUILD-BC138-BL12-BRAWL23 10 1 2.994 46
137 GUILD-BC137-BL12-BRAWL34 6 2 2.57 92
136 GUILD-BC136-BL12-BRAWL31 10 1 1.364 46
135 GUILD-BC135-BL12-BRAWL18 8 2 1.729 92
134 GUILD-BC134-BL12-BRAWL12 8 2 2.393 92
133 GUILD-BC133-BL12-BRAWL9 8 1 0.0 46
132 GUILD-BC132-BL12-BRAWL35 8 0 0.0 0
131 GUILD-BC131-BL12-BRAWL21 9 2 1.304 92
130 GUILD-BC130-BL12-BRAWL33 9 1 1.655 46
129 GUILD-BC129-BL12-BRAWL23 9 3 3.102 138
128 GUILD-BC128-BL12-BRAWL37 6 1 2.0 46

Waiting for Blockchain